Present i7 processors
32nm Edition:
32nm Edition:
processor number | cache memory | clock speed | number of cores
i7-980x 12 MB 3.33 GHz 6
processor number | cache memory | clock speed | number of cores
i7-975 8 MB 3.33GHz 4
i7-965 8 MB 3.20GHz 4
All the i7 extreme processors have a bus speed of 6.4 GT/s which means the rate of exchange of data is 6.4 Giga Transfers per second.
processor number | cache | clock speed | cores | Bus speed
i7-960 8MB 3.2 GHz 4 4.8
i7-950 8MB 3.06 GHz 4 4.8
i7-940 8MB 2.93 GHz 4 4.8
i7-930 8MB 2.8 GHz 4 4.8
i7-920 8MB 2.66 GHz 4 4.8
i7-880 8MB 3.06 GHz 4 4.8
i7-875K 8MB 2.93 GHz 4 4.8
i7-870 8MB 2.93GHz 4 4.8
Intel about to release 7 new core-i7 processors by 2011
Processor | Cache | Speed | Cores |
i7-2600K | 8MB | 3.4 GHz | 4 |
i7-2600 | 8MB | 3.4 GHz | 4 |
i7-2600S | 8MB | 2.8 GHz | 4 |
i7-2920XM | 8MB | 2.5 GHz | 4 |
i7-2820QM | 8MB | 2.3 GHz | 4 |
i7-2720QM | 6MB | 2.2 GHz | 4 |
i7-2620M | 4MB | 2.7 GHz | 2 |
Useful Links